Bauen weather
Latitude N 59° 07' 35" Longitude E 11° 11' 18" Elevation 7 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -4,3 °C | at 14.25 |
Low Temperature | -10,6 °C | at 23.35 |
Temperature Range | 6,3 °C | |
High Apparent Temperature | -7,0 °C | at 14.25 |
Low Apparent Temperature | -13,8 °C | at 23.35 |
Low Wind Chill | -13,0 °C | at 10.19 |
High Heat Index | -4,3 °C | at 14.25 |
High Humidity | 95 % | at 00.00 |
Low Humidity | 82 % | at 14.55 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Wind | ||
Highest Gust | 1,8 m/s | at 03.08 |
Highest Speed (10 minute average) | 0,4 m/s (F1) | at 00.28 |
Wind Run | 14,7 km | |
Dominant Direction | 15° NNE | |
Pressure | ||
High Pressure (SL) | 1009,35 mb | at 00.16 |
Low Pressure (SL) | 1006,78 mb | at 22.41 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28.01.2021 08.40.00
powered by
Cumulus v1.9.4 (1099)