Bauen weather
Latitude N 59° 07' 35" Longitude E 11° 11' 18" Elevation 7 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5,9 °C | at 16.58 |
| Low Temperature | 2,7 °C | at 00.00 |
| Temperature Range | 3,2 °C | |
| High Apparent Temperature | 2,5 °C | at 17.52 |
| Low Apparent Temperature | -1,6 °C | at 00.00 |
| Low Wind Chill | -0,2 °C | at 04.04 |
| High Heat Index | 5,9 °C | at 16.58 |
| High Humidity | 51 % | at 23.57 |
| Low Humidity | 1 % | at 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,6 mm | |
| Rainfall Rate Max | 2,6 mm/hr | at 14.04 |
| High Hourly Rainfall | 0,6 mm | at 14.20 |
| Wind | ||
| Highest Gust | 5,4 m/s | at 09.21 |
| Highest Speed (10 minute average) | 1,8 m/s (F2) | at 12.24 |
| Wind Run | 64,4 km | |
| Dominant Direction | 10° N | |
| Pressure | ||
| High Pressure (SL) | 1012,13 mb | at 23.57 |
| Low Pressure (SL) | 1000,75 mb | at 00.04 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12.10.2026 04.30.00
powered by
Cumulus v1.9.4 (1099)