Bauen weather
Latitude N 59° 07' 35" Longitude E 11° 11' 18" Elevation 7 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,0 °C | at 02.09 |
| Low Temperature | 8,3 °C | at 00.00 |
| Temperature Range | 0,7 °C | |
| High Apparent Temperature | 4,4 °C | at 02.09 |
| Low Apparent Temperature | 3,4 °C | at 00.00 |
| Low Wind Chill | 6,0 °C | at 00.06 |
| High Heat Index | 9,0 °C | at 02.09 |
| High Humidity | 1 % | at 00.00 |
| Low Humidity | 1 % | at 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Wind | ||
| Highest Gust | 3,6 m/s | at 00.06 |
| Highest Speed (10 minute average) | 1,3 m/s (F1) | at 00.00 |
| Wind Run | 77,5 km | |
| Dominant Direction | 219° SW | |
| Pressure | ||
| High Pressure (SL) | 1007,45 mb | at 00.00 |
| Low Pressure (SL) | 996,01 mb | at 23.36 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13.11.2025 19.00.00
powered by
Cumulus v1.9.4 (1099)