Bauen weather
Latitude N 59° 07' 35" Longitude E 11° 11' 18" Elevation 7 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8,6 °C | at 00.00 |
| Low Temperature | 1,2 °C | at 18.53 |
| Temperature Range | 7,4 °C | |
| High Apparent Temperature | 4,2 °C | at 10.15 |
| Low Apparent Temperature | -2,8 °C | at 18.53 |
| Low Wind Chill | -1,2 °C | at 15.30 |
| High Heat Index | 8,6 °C | at 00.00 |
| High Humidity | 77 % | at 11.45 |
| Low Humidity | 1 % | at 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 1,0 mm | |
| Rainfall Rate Max | 1,2 mm/hr | at 15.40 |
| High Hourly Rainfall | 0,8 mm | at 16.13 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 6,7 m/s | at 15.00 |
| Highest Speed (10 minute average) | 2,2 m/s (F2) | at 15.04 |
| Wind Run | 22,7 km | |
| Dominant Direction | 2° N | |
| Pressure | ||
| High Pressure (SL) | 1002,27 mb | at 18.59 |
| Low Pressure (SL) | 993,98 mb | at 03.52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13.11.2025 19.00.00
powered by
Cumulus
v1.9.4 (1099)