Bauen weather
Latitude N 59° 07' 35" Longitude E 11° 11' 18" Elevation 7 m
Temperature and Humidity | ||
Highest Temperature | 10,3 °C | 15.55 on 27 februar |
Lowest Temperature | -11,2 °C | 06.52 on 08 mars |
Highest Dew Point | 6,7 °C | 13.59 on 24 mars |
Lowest Dew Point | -15,0 °C | 15.10 on 10 mars |
Highest Apparent Temperature | 8,5 °C | 15.40 on 27 februar |
Lowest Apparent Temperature | -14,7 °C | 07.29 on 08 mars |
Lowest Wind Chill Temperature | -14,7 °C | 05.04 on 10 mars |
Highest Heat Index | 10,3 °C | 15.55 on 27 februar |
Highest Minimum | 4,8 °C | 08 januar |
Lowest Maximum | -4,1 °C | 22 januar |
Highest Humidity | 100 % | 07.15 on 11 januar |
Lowest Humidity | 30 % | 15.02 on 10 mars |
Highest Daily Range | 14,6 °C | 27 februar |
Lowest Daily Range | 0,8 °C | 20 januar |
Rainfall | ||
Highest Rain Rate | 17,4 mm/hr | 04.33 on 12 januar |
Highest Hourly Rainfall | 7,2 mm | 20.06 on 07 februar |
Highest Daily Rainfall | 18,4 mm | 24 mars |
Highest Monthly Rainfall | 104,2 mm | februar |
Longest Dry Period | 9 days | to 12 mars |
Longest Wet Period | 13 days | to 19 januar |
Wind | ||
Highest Wind Gust | 22,4 m/s | 18.56 on 09 februar |
Highest Wind Speed 10-minute Average | 12,1 m/s | 18.47 on 09 februar |
Highest Daily Wind Run | 616,8 km | 09 februar |
Pressure | ||
Lowest Pressure (sl) | 967,33 mb | 20.19 on 13 mars |
Highest Pressure (sl) | 1039,79 mb | 20.58 on 22 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28.03.2023 04.50.00
powered by
Cumulus v1.9.4 (1099)