Bauen weather
Latitude N 59° 07' 35" Longitude E 11° 11' 18" Elevation 7 m
Temperature and Humidity | ||
Highest Temperature | 29,3 °C | 15.02 on 26 mai |
Lowest Temperature | -24,2 °C | 08.15 on 06 januar |
Highest Dew Point | 19,2 °C | 13.44 on 05 september |
Lowest Dew Point | -51,0 °C | 08.13 on 29 september |
Highest Apparent Temperature | 32,0 °C | 16.15 on 05 september |
Lowest Apparent Temperature | -28,0 °C | 08.15 on 06 januar |
Lowest Wind Chill Temperature | -26,7 °C | 09.06 on 06 januar |
Highest Heat Index | 30,0 °C | 16.15 on 05 september |
Highest Minimum | 16,6 °C | 08 september |
Lowest Maximum | -17,2 °C | 06 januar |
Highest Humidity | 95 % | 13.17 on 27 mai |
Lowest Humidity | 1 % | 10.21 on 26 januar |
Highest Daily Range | 24,7 °C | 09 april |
Lowest Daily Range | 0,7 °C | 29 februar |
Rainfall | ||
Highest Rain Rate | 174,6 mm/hr | 01.53 on 14 juli |
Highest Hourly Rainfall | 24,4 mm | 18.28 on 28 mai |
Highest Daily Rainfall | 28,4 mm | 28 mai |
Highest Monthly Rainfall | 110,8 mm | juli |
Longest Dry Period | 22 days | to 20 januar |
Longest Wet Period | 20 days | to 04 mars |
Wind | ||
Highest Wind Gust | 21,5 m/s | 21.58 on 31 januar |
Highest Wind Speed 10-minute Average | 14,8 m/s | 12.42 on 23 februar |
Highest Daily Wind Run | 731,6 km | 22 januar |
Pressure | ||
Lowest Pressure (sl) | 962,86 mb | 09.38 on 23 februar |
Highest Pressure (sl) | 1040,95 mb | 10.00 on 08 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05.10.2024 12.00.00
powered by
Cumulus v1.9.4 (1099)