Bauen weather
Latitude N 59° 07' 35" Longitude E 11° 11' 18" Elevation 7 m
Temperature and Humidity | ||
Highest Temperature | 29,6 °C | 18.10 on 15 juni |
Lowest Temperature | -11,2 °C | 06.52 on 08 mars |
Highest Dew Point | 18,7 °C | 11.38 on 20 juni |
Lowest Dew Point | -15,0 °C | 15.10 on 10 mars |
Highest Apparent Temperature | 30,0 °C | 18.11 on 15 juni |
Lowest Apparent Temperature | -14,7 °C | 07.29 on 08 mars |
Lowest Wind Chill Temperature | -14,7 °C | 05.04 on 10 mars |
Highest Heat Index | 28,7 °C | 18.10 on 15 juni |
Highest Minimum | 16,7 °C | 11 september |
Lowest Maximum | -4,1 °C | 22 januar |
Highest Humidity | 100 % | 07.15 on 11 januar |
Lowest Humidity | 17 % | 16.13 on 10 juni |
Highest Daily Range | 16,1 °C | 01 september |
Lowest Daily Range | 0,8 °C | 20 januar |
Rainfall | ||
Highest Rain Rate | 66,6 mm/hr | 23.59 on 15 juli |
Highest Hourly Rainfall | 82,4 mm | 04.41 on 20 august |
Highest Daily Rainfall | 88,2 mm | 20 august |
Highest Monthly Rainfall | 130,4 mm | august |
Longest Dry Period | 18 days | to 10 juni |
Longest Wet Period | 13 days | to 19 januar |
Wind | ||
Highest Wind Gust | 22,4 m/s | 18.56 on 09 februar |
Highest Wind Speed 10-minute Average | 12,1 m/s | 18.47 on 09 februar |
Highest Daily Wind Run | 734,7 km | 17 juli |
Pressure | ||
Lowest Pressure (sl) | 967,33 mb | 20.19 on 13 mars |
Highest Pressure (sl) | 1039,79 mb | 20.58 on 22 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25.09.2023 15.40.00
powered by
Cumulus v1.9.4 (1099)