Bauen weather
Latitude N 59° 07' 35" Longitude E 11° 11' 18" Elevation 7 m
Temperature and Humidity | ||
Highest Temperature | 73,3 °C | 23.56 on 02 oktober |
Lowest Temperature | -16,8 °C | 03.50 on 05 februar |
Highest Dew Point | 73,3 °C | 23.56 on 02 oktober |
Lowest Dew Point | -18,0 °C | 03.50 on 05 februar |
Highest Apparent Temperature | 188,8 °C | 23.56 on 02 oktober |
Lowest Apparent Temperature | -20,3 °C | 03.50 on 05 februar |
Lowest Wind Chill Temperature | -18,6 °C | 08.44 on 13 februar |
Highest Heat Index | 569,4 °C | 23.56 on 02 oktober |
Highest Minimum | 19,2 °C | 14 juli |
Lowest Maximum | -7,2 °C | 04 februar |
Highest Humidity | 100 % | 12.45 on 01 januar |
Lowest Humidity | 21 % | 16.06 on 19 april |
Highest Daily Range | 63,4 °C | 02 oktober |
Lowest Daily Range | 1,1 °C | 07 januar |
Rainfall | ||
Highest Rain Rate | 120,0 mm/hr | 13.23 on 14 juli |
Highest Hourly Rainfall | 20,2 mm | 02.17 on 27 juli |
Highest Daily Rainfall | 32,6 mm | 03 oktober |
Highest Monthly Rainfall | 93,2 mm | juli |
Longest Dry Period | 23 days | to 15 februar |
Longest Wet Period | 12 days | to 08 oktober |
Wind | ||
Highest Wind Gust | 18,8 m/s | 02.54 on 09 april |
Highest Wind Speed 10-minute Average | 13,0 m/s | 03.01 on 09 april |
Highest Daily Wind Run | 731,9 km | 12 februar |
Pressure | ||
Lowest Pressure (sl) | 968,10 mb | 04.38 on 21 februar |
Highest Pressure (sl) | 1048,90 mb | 08.12 on 19 mars |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19.05.2022 07.50.00
powered by
Cumulus v1.9.4 (1099)