Bauen weather
Latitude N 59° 07' 35" Longitude E 11° 11' 18" Elevation 7 m
Temperature and Humidity | ||
Highest Temperature | 12,9 °C | 14.22 on 21 mars |
Lowest Temperature | -14,2 °C | 02.36 on 05 januar |
Highest Dew Point | 4,0 °C | 16.04 on 04 mars |
Lowest Dew Point | -53,8 °C | 09.48 on 01 februar |
Highest Apparent Temperature | 11,3 °C | 14.22 on 21 mars |
Lowest Apparent Temperature | -17,7 °C | 02.36 on 05 januar |
Lowest Wind Chill Temperature | -15,2 °C | 00.53 on 05 januar |
Highest Heat Index | 12,9 °C | 14.22 on 21 mars |
Highest Minimum | 5,4 °C | 16 januar |
Lowest Maximum | -13,7 °C | 06 januar |
Highest Humidity | 83 % | 00.52 on 03 mars |
Lowest Humidity | 1 % | 11.12 on 07 januar |
Highest Daily Range | 15,6 °C | 17 februar |
Lowest Daily Range | 0,0 °C | 01 januar |
Rainfall | ||
Highest Rain Rate | 37,0 mm/hr | 13.42 on 07 januar |
Highest Hourly Rainfall | 10,2 mm | 14.31 on 07 januar |
Highest Daily Rainfall | 21,6 mm | 07 januar |
Highest Monthly Rainfall | 39,6 mm | januar |
Longest Dry Period | 12 days | to 06 januar |
Longest Wet Period | 6 days | to 15 mars |
Wind | ||
Highest Wind Gust | 17,9 m/s | 15.45 on 07 januar |
Highest Wind Speed 10-minute Average | 13,0 m/s | 15.33 on 07 januar |
Highest Daily Wind Run | 768,3 km | 04 mars |
Pressure | ||
Lowest Pressure (sl) | 965,90 mb | 14.13 on 07 januar |
Highest Pressure (sl) | 1048,33 mb | 00.14 on 07 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24.03.2025 07.50.01
powered by
Cumulus v1.9.4 (1099)