Bauen weather
Latitude N 59° 07' 35" Longitude E 11° 11' 18" Elevation 7 m
Temperature and Humidity | ||
Highest Temperature | 5,5 °C | 23.59 on 20 januar |
Lowest Temperature | -14,2 °C | 05.46 on 16 januar |
Highest Dew Point | 5,5 °C | 23.59 on 20 januar |
Lowest Dew Point | -15,2 °C | 05.46 on 16 januar |
Highest Apparent Temperature | 3,5 °C | 22.40 on 20 januar |
Lowest Apparent Temperature | -17,6 °C | 05.46 on 16 januar |
Lowest Wind Chill Temperature | -15,1 °C | 01.37 on 16 januar |
Highest Heat Index | 5,5 °C | 23.59 on 20 januar |
Highest Minimum | 2,4 °C | 22 januar |
Lowest Maximum | -6,7 °C | 16 januar |
Highest Humidity | 100 % | 12.45 on 01 januar |
Lowest Humidity | 77 % | 15.35 on 26 januar |
Highest Daily Range | 10,6 °C | 12 januar |
Lowest Daily Range | 1,1 °C | 07 januar |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | 12.46 on 21 januar |
Highest Hourly Rainfall | 3,8 mm | 13.10 on 21 januar |
Highest Daily Rainfall | 17,8 mm | 21 januar |
Highest Monthly Rainfall | 50,6 mm | januar |
Longest Dry Period | 6 days | to 08 januar |
Longest Wet Period | 8 days | to 02 januar |
Wind | ||
Highest Wind Gust | 16,5 m/s | 15.58 on 21 januar |
Highest Wind Speed 10-minute Average | 12,1 m/s | 16.04 on 21 januar |
Highest Daily Wind Run | 450,8 km | 23 januar |
Pressure | ||
Lowest Pressure (sl) | 971,15 mb | 16.45 on 22 januar |
Highest Pressure (sl) | 1032,61 mb | 10.30 on 04 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28.01.2021 10.00.00
powered by
Cumulus v1.9.4 (1099)