Bauen weather
Latitude N 59° 07' 35" Longitude E 11° 11' 18" Elevation 7 m
| Temperature and Humidity | ||
| Highest Temperature | 73,3 °C | 07.14 on 16 april |
| Lowest Temperature | -14,2 °C | 02.36 on 05 januar |
| Highest Dew Point | 66,4 °C | 07.14 on 16 april |
| Lowest Dew Point | -53,8 °C | 09.48 on 01 februar |
| Highest Apparent Temperature | 157,5 °C | 07.14 on 16 april |
| Lowest Apparent Temperature | -17,7 °C | 02.36 on 05 januar |
| Lowest Wind Chill Temperature | -15,2 °C | 00.53 on 05 januar |
| Highest Heat Index | 398,9 °C | 07.14 on 16 april |
| Highest Minimum | 19,7 °C | 22 juli |
| Lowest Maximum | -13,7 °C | 06 januar |
| Highest Humidity | 100 % | 07.20 on 05 april |
| Lowest Humidity | 1 % | 11.12 on 07 januar |
| Highest Daily Range | 64,0 °C | 16 april |
| Lowest Daily Range | 0,0 °C | 01 januar |
| Rainfall | ||
| Highest Rain Rate | 180,0 mm/hr | 15.24 on 16 juli |
| Highest Hourly Rainfall | 17,4 mm | 17.43 on 05 september |
| Highest Daily Rainfall | 32,2 mm | 06 juni |
| Highest Monthly Rainfall | 98,2 mm | september |
| Longest Dry Period | 21 days | to 19 mai |
| Longest Wet Period | 15 days | to 16 juli |
| Wind | ||
| Highest Wind Gust | 20,6 m/s | 15.46 on 05 august |
| Highest Wind Speed 10-minute Average | 13,9 m/s | 13.53 on 05 august |
| Highest Daily Wind Run | 837,9 km | 05 august |
| Pressure | ||
| Lowest Pressure (sl) | 965,90 mb | 14.13 on 07 januar |
| Highest Pressure (sl) | 1048,33 mb | 00.14 on 07 februar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13.11.2025 19.00.00
powered by
Cumulus v1.9.4 (1099)