Bauen weather
Latitude N 59° 07' 35" Longitude E 11° 11' 18" Elevation 7 m
| Temperature and Humidity | ||
| Highest Temperature | 7,9 °C | 17.00 on 04 mars |
| Lowest Temperature | -3,3 °C | 03.30 on 10 mars |
| Highest Dew Point | 4,4 °C | 11.30 on 08 mars |
| Lowest Dew Point | -52,5 °C | 04.00 on 10 mars |
| Highest Apparent Temperature | 6,4 °C | 17.00 on 04 mars |
| Lowest Apparent Temperature | -7,5 °C | 12.27 on 13 mars |
| Lowest Wind Chill Temperature | -4,0 °C | 09.30 on 03 mars |
| Highest Heat Index | 7,9 °C | 17.00 on 04 mars |
| Highest Minimum | 3,3 °C | 13 mars |
| Lowest Maximum | 2,5 °C | 09 mars |
| Highest Humidity | 85 % | 16.30 on 12 mars |
| Lowest Humidity | 1 % | 00.00 on 01 mars |
| Highest Daily Range | 10,5 °C | 04 mars |
| Lowest Daily Range | 1,3 °C | 14 mars |
| Rainfall | ||
| Highest Rain Rate | 8,0 mm/hr | 01.30 on 01 mars |
| Highest Hourly Rainfall | 2,6 mm | 00.30 on 13 mars |
| Highest Daily Rainfall | 15,2 mm | 13 mars |
| Longest Dry Period | 5 days | to 10 mars |
| Longest Wet Period | 4 days | to 14 mars |
| Wind | ||
| Highest Wind Gust | 17,0 m/s | 00.00 on 13 mars |
| Highest Wind Speed 10-minute Average | 12,1 m/s | 12.27 on 13 mars |
| Highest Daily Wind Run | 461,9 km | 12 mars |
| Pressure | ||
| Lowest Pressure (sl) | 986,90 mb | 11.00 on 13 mars |
| Highest Pressure (sl) | 1029,30 mb | 23.00 on 07 mars |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16.03.2026 19.30.00
powered by
Cumulus v1.9.4 (1099)