Bauen weather
Latitude N 59° 07' 35" Longitude E 11° 11' 18" Elevation 7 m
| Temperature and Humidity | ||
| Highest Temperature | 12,0 °C | 23.18 on 04 november |
| Lowest Temperature | 1,2 °C | 18.53 on 13 november |
| Highest Dew Point | 2,0 °C | 10.46 on 13 november |
| Lowest Dew Point | -49,6 °C | 18.47 on 13 november |
| Highest Apparent Temperature | 7,8 °C | 14.25 on 06 november |
| Lowest Apparent Temperature | -2,8 °C | 18.53 on 13 november |
| Lowest Wind Chill Temperature | -1,2 °C | 15.30 on 13 november |
| Highest Heat Index | 12,0 °C | 23.18 on 04 november |
| Highest Minimum | 10,9 °C | 05 november |
| Lowest Maximum | 6,9 °C | 10 november |
| Highest Humidity | 77 % | 11.45 on 13 november |
| Lowest Humidity | 1 % | 00.00 on 01 november |
| Highest Daily Range | 6,3 °C | 02 november |
| Lowest Daily Range | 0,7 °C | 12 november |
| Rainfall | ||
| Highest Rain Rate | 63,0 mm/hr | 02.19 on 03 november |
| Highest Hourly Rainfall | 6,0 mm | 02.25 on 03 november |
| Highest Daily Rainfall | 15,0 mm | 01 november |
| Longest Dry Period | 6 days | to 12 november |
| Longest Wet Period | 5 days | to 04 november |
| Wind | ||
| Highest Wind Gust | 14,3 m/s | 11.30 on 04 november |
| Highest Wind Speed 10-minute Average | 8,9 m/s | 11.50 on 04 november |
| Highest Daily Wind Run | 503,3 km | 05 november |
| Pressure | ||
| Lowest Pressure (sl) | 993,98 mb | 03.52 on 13 november |
| Highest Pressure (sl) | 1014,94 mb | 11.34 on 08 november |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13.11.2025 19.00.00
powered by
Cumulus v1.9.4 (1099)