Bauen weather
Latitude N 59° 07' 35" Longitude E 11° 11' 18" Elevation 7 m
| Temperature and Humidity | ||
| Highest Temperature | 26,9 °C | 18.06 on 10 juli |
| Lowest Temperature | 7,0 °C | 04.42 on 08 juli |
| Highest Dew Point | 17,7 °C | 13.09 on 10 juli |
| Lowest Dew Point | -46,0 °C | 04.46 on 08 juli |
| Highest Apparent Temperature | 28,5 °C | 18.10 on 10 juli |
| Lowest Apparent Temperature | 2,9 °C | 05.06 on 08 juli |
| Lowest Wind Chill Temperature | 7,0 °C | 04.42 on 08 juli |
| Highest Heat Index | 27,5 °C | 18.10 on 10 juli |
| Highest Minimum | 13,8 °C | 03 juli |
| Lowest Maximum | 17,6 °C | 02 juli |
| Highest Humidity | 69 % | 09.02 on 07 juli |
| Lowest Humidity | 1 % | 01.59 on 01 juli |
| Highest Daily Range | 17,1 °C | 08 juli |
| Lowest Daily Range | 5,3 °C | 02 juli |
| Rainfall | ||
| Highest Rain Rate | 25,8 mm/hr | 17.00 on 03 juli |
| Highest Hourly Rainfall | 3,2 mm | 15.00 on 02 juli |
| Highest Daily Rainfall | 9,0 mm | 02 juli |
| Longest Dry Period | 7 days | to 01 juli |
| Longest Wet Period | 2 days | to 03 juli |
| Wind | ||
| Highest Wind Gust | 10,3 m/s | 15.59 on 07 juli |
| Highest Wind Speed 10-minute Average | 4,9 m/s | 07.45 on 02 juli |
| Highest Daily Wind Run | 135,2 km | 06 juli |
| Pressure | ||
| Lowest Pressure (sl) | 994,76 mb | 13.12 on 07 juli |
| Highest Pressure (sl) | 1020,49 mb | 11.47 on 11 juli |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11.07.2026 13.50.00
powered by
Cumulus v1.9.4 (1099)