Bauen weather
Latitude N 59° 07' 35" Longitude E 11° 11' 18" Elevation 7 m
Temperature and Humidity | ||
Highest Temperature | 9,9 °C | 16.02 on 01 mars |
Lowest Temperature | -11,2 °C | 06.52 on 08 mars |
Highest Dew Point | 6,7 °C | 13.59 on 24 mars |
Lowest Dew Point | -15,0 °C | 15.10 on 10 mars |
Highest Apparent Temperature | 7,7 °C | 16.02 on 01 mars |
Lowest Apparent Temperature | -14,7 °C | 07.29 on 08 mars |
Lowest Wind Chill Temperature | -14,7 °C | 05.04 on 10 mars |
Highest Heat Index | 9,9 °C | 16.02 on 01 mars |
Highest Minimum | 3,9 °C | 23 mars |
Lowest Maximum | -1,5 °C | 07 mars |
Highest Humidity | 100 % | 12.40 on 20 mars |
Lowest Humidity | 30 % | 15.02 on 10 mars |
Highest Daily Range | 14,1 °C | 01 mars |
Lowest Daily Range | 1,6 °C | 18 mars |
Rainfall | ||
Highest Rain Rate | 8,4 mm/hr | 13.31 on 23 mars |
Highest Hourly Rainfall | 3,6 mm | 11.16 on 13 mars |
Highest Daily Rainfall | 18,4 mm | 24 mars |
Longest Dry Period | 9 days | to 12 mars |
Longest Wet Period | 9 days | to 25 mars |
Wind | ||
Highest Wind Gust | 12,1 m/s | 20.13 on 22 mars |
Highest Wind Speed 10-minute Average | 8,0 m/s | 16.45 on 13 mars |
Highest Daily Wind Run | 380,6 km | 22 mars |
Pressure | ||
Lowest Pressure (sl) | 967,33 mb | 20.19 on 13 mars |
Highest Pressure (sl) | 1031,53 mb | 08.58 on 01 mars |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28.03.2023 04.50.00
powered by
Cumulus v1.9.4 (1099)