Bauen weather
Latitude N 59° 07' 35" Longitude E 11° 11' 18" Elevation 7 m
Temperature and Humidity | ||
Highest Temperature | 6,3 °C | 15.49 on 06 februar |
Lowest Temperature | -9,9 °C | 08.44 on 14 februar |
Highest Dew Point | 2,3 °C | 14.04 on 05 februar |
Lowest Dew Point | -53,8 °C | 09.48 on 01 februar |
Highest Apparent Temperature | 4,6 °C | 15.49 on 06 februar |
Lowest Apparent Temperature | -13,5 °C | 08.44 on 14 februar |
Lowest Wind Chill Temperature | -9,9 °C | 08.44 on 14 februar |
Highest Heat Index | 6,3 °C | 15.49 on 06 februar |
Highest Minimum | 1,1 °C | 04 februar |
Lowest Maximum | -3,4 °C | 02 februar |
Highest Humidity | 80 % | 20.38 on 13 februar |
Lowest Humidity | 1 % | 00.00 on 01 februar |
Highest Daily Range | 11,4 °C | 10 februar |
Lowest Daily Range | 1,7 °C | 02 februar |
Rainfall | ||
Highest Rain Rate | 0,8 mm/hr | 17.59 on 03 februar |
Highest Hourly Rainfall | 0,8 mm | 18.14 on 03 februar |
Highest Daily Rainfall | 3,6 mm | 03 februar |
Longest Dry Period | 4 days | to 02 februar |
Longest Wet Period | 1 days | to 03 februar |
Wind | ||
Highest Wind Gust | 9,4 m/s | 16.31 on 04 februar |
Highest Wind Speed 10-minute Average | 5,8 m/s | 17.14 on 04 februar |
Highest Daily Wind Run | 200,8 km | 04 februar |
Pressure | ||
Lowest Pressure (sl) | 1013,11 mb | 04.07 on 05 februar |
Highest Pressure (sl) | 1048,33 mb | 00.14 on 07 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14.02.2025 16.10.00
powered by
Cumulus v1.9.4 (1099)