Bauen weather
Latitude N 59° 07' 35" Longitude E 11° 11' 18" Elevation 7 m
Temperature and Humidity | ||
Highest Temperature | 19,1 °C | 16.44 on 17 mai |
Lowest Temperature | -0,2 °C | 05.20 on 03 mai |
Highest Dew Point | 11,3 °C | 17.52 on 10 mai |
Lowest Dew Point | -5,8 °C | 23.38 on 02 mai |
Highest Apparent Temperature | 17,3 °C | 16.47 on 17 mai |
Lowest Apparent Temperature | -2,7 °C | 05.20 on 03 mai |
Lowest Wind Chill Temperature | -1,1 °C | 05.26 on 04 mai |
Highest Heat Index | 19,1 °C | 16.44 on 17 mai |
Highest Minimum | 10,5 °C | 10 mai |
Lowest Maximum | 11,1 °C | 11 mai |
Highest Humidity | 99 % | 05.02 on 07 mai |
Lowest Humidity | 21 % | 18.19 on 16 mai |
Highest Daily Range | 16,3 °C | 17 mai |
Lowest Daily Range | 1,9 °C | 10 mai |
Rainfall | ||
Highest Rain Rate | 7,0 mm/hr | 14.58 on 11 mai |
Highest Hourly Rainfall | 2,2 mm | 15.02 on 11 mai |
Highest Daily Rainfall | 3,0 mm | 11 mai |
Longest Dry Period | 18 days | to 05 mai |
Longest Wet Period | 2 days | to 07 mai |
Wind | ||
Highest Wind Gust | 14,3 m/s | 21.55 on 11 mai |
Highest Wind Speed 10-minute Average | 9,8 m/s | 18.51 on 10 mai |
Highest Daily Wind Run | 516,4 km | 11 mai |
Pressure | ||
Lowest Pressure (sl) | 996,52 mb | 03.32 on 12 mai |
Highest Pressure (sl) | 1028,92 mb | 01.55 on 09 mai |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19.05.2022 07.50.00
powered by
Cumulus v1.9.4 (1099)