Bauen weather
Latitude N 59° 07' 35" Longitude E 11° 11' 18" Elevation 7 m
Records began on 16 juli 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 73,3 °C | at 23.56 on 02 oktober 2021 |
| Lowest Temperature | -24,2 °C | at 08.15 on 06 januar 2024 |
| Highest Dew Point | 73,3 °C | at 23.56 on 02 oktober 2021 |
| Lowest Dew Point | -54,4 °C | at 00.09 on 10 desember 2024 |
| Highest Apparent Temperature | 188,8 °C | at 23.56 on 02 oktober 2021 |
| Lowest Apparent Temperature | -28,0 °C | at 08.15 on 06 januar 2024 |
| Lowest Wind Chill Temperature | -26,7 °C | at 09.06 on 06 januar 2024 |
| Highest Heat Index | 569,4 °C | at 23.56 on 02 oktober 2021 |
| Highest Minimum | 22,0 °C | at 00.00 on 20 januar 2140 |
| Lowest Maximum | -17,2 °C | at 14.29 on 06 januar 2024 |
| Highest Humidity | 100 % | at 00.00 on 11 februar 2154 |
| Lowest Humidity | 1 % | at 10.21 on 26 januar 2024 |
| Highest Daily Range | 64,6 °C | on 14 september 2022 |
| Lowest Daily Range | 0,0 °C | on 01 oktober 2014 |
| Rainfall | ||
| Highest Rain Rate | 256,0 mm/hr | at 18.56 on 27 juli 2014 |
| Highest Hourly Rainfall | 82,4 mm | at 04.41 on 20 august 2023 |
| Highest Daily Rainfall | 811,2 mm | on 05 desember 2137 |
| Highest Monthly Rainfall | 14213,0 mm | januar 2016 |
| Longest Dry Period | 23 days | to 26 april 2019 |
| Longest Wet Period | 23 days | to 19 september 2017 |
| Wind | ||
| Highest Wind Gust | 23,2 m/s | at 13.34 on 02 april 2020 |
| Highest Wind Speed Average | 16,1 m/s | at 00.00 on 25 oktober 2159 |
| Highest Daily Wind Run | 921,2 km | on 17 februar 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 955,41 mb | at 00.00 on 17 oktober 2141 |
| Highest Pressure (sl) | 1048,90 mb | at 08.12 on 19 mars 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13.11.2025 19.00.00
powered by
Cumulus v1.9.4 (1099)