Bauen weather
Latitude N 59° 07' 35" Longitude E 11° 11' 18" Elevation 7 m
Records began on 16 juli 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 35,4 °C | at 14.51 on 27 juli 2018 |
Lowest Temperature | -15,6 °C | at 02.54 on 14 januar 2016 |
Highest Dew Point | 24,5 °C | at 18.28 on 27 juni 2020 |
Lowest Dew Point | -17,2 °C | at 04.51 on 28 februar 2018 |
Highest Apparent Temperature | 36,8 °C | at 14.52 on 27 juli 2018 |
Lowest Apparent Temperature | -19,2 °C | at 03.11 on 14 januar 2016 |
Lowest Wind Chill Temperature | -21,6 °C | at 21.11 on 27 februar 2018 |
Highest Heat Index | 35,5 °C | at 15.03 on 27 juli 2018 |
Highest Minimum | 22,0 °C | at 23.06 on 28 juli 2018 |
Lowest Maximum | -9,2 °C | at 13.43 on 06 januar 2016 |
Highest Humidity | 100 % | at 09.40 on 10 juni 2013 |
Lowest Humidity | 18 % | at 17.29 on 04 juni 2018 |
Highest Daily Range | 22,7 °C | on 05 mai 2017 |
Lowest Daily Range | 0,0 °C | on 01 oktober 2014 |
Rainfall | ||
Highest Rain Rate | 256,0 mm/hr | at 18.56 on 27 juli 2014 |
Highest Hourly Rainfall | 63,1 mm | at 01.02 on 20 juni 2017 |
Highest Daily Rainfall | 811,2 mm | on 12 desember 2015 |
Highest Monthly Rainfall | 14213,0 mm | januar 2016 |
Longest Dry Period | 23 days | to 26 april 2019 |
Longest Wet Period | 23 days | to 19 september 2017 |
Wind | ||
Highest Wind Gust | 23,2 m/s | at 13.34 on 02 april 2020 |
Highest Wind Speed Average | 16,1 m/s | at 09.39 on 22 februar 2020 |
Highest Daily Wind Run | 921,2 km | on 17 februar 2020 |
Pressure | ||
Lowest Pressure (sl) | 955,41 mb | at 05.09 on 10 februar 2020 |
Highest Pressure (sl) | 1047,21 mb | at 01.13 on 05 oktober 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28.01.2021 10.30.00
powered by
Cumulus v1.9.4 (1099)