Bauen weather
Latitude N 59° 07' 35" Longitude E 11° 11' 18" Elevation 7 m
Records began on 16 juli 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 8,7 °C | at 00.00 on 09 august 2072 |
Lowest Temperature | -15,6 °C | at 00.00 on 15 februar 2070 |
Highest Dew Point | 7,6 °C | at 00.00 on 13 januar 2141 |
Lowest Dew Point | -16,7 °C | at 00.00 on 15 februar 2070 |
Highest Apparent Temperature | 6,2 °C | at 00.00 on 04 mars 2141 |
Lowest Apparent Temperature | -19,2 °C | at 00.00 on 18 november 2137 |
Lowest Wind Chill Temperature | -19,4 °C | at 00.00 on 08 september 2072 |
Highest Heat Index | 8,7 °C | at 00.00 on 09 august 2072 |
Highest Minimum | 5,6 °C | at 00.00 on 05 februar 2141 |
Lowest Maximum | -9,2 °C | at 13.43 on 06 januar 2016 |
Highest Humidity | 100 % | at 00.00 on 30 januar 2136 |
Lowest Humidity | 45 % | at 13.30 on 14 januar 2019 |
Highest Daily Range | 15,8 °C | on 23 januar 2016 |
Lowest Daily Range | 0,8 °C | on 26 januar 2020 |
Rainfall | ||
Highest Rain Rate | 185,8 mm/hr | at 16.24 on 16 januar 2018 |
Highest Hourly Rainfall | 7,2 mm | at 20.06 on 07 februar 2023 |
Highest Daily Rainfall | 17,8 mm | on 21 januar 2021 |
Highest Monthly Rainfall | 142,0 mm | januar 2016 |
Longest Dry Period | 21 days | to 31 januar 2014 |
Longest Wet Period | 15 days | to 01 oktober 2014 |
Wind | ||
Highest Wind Gust | 20,1 m/s | at 16.20 on 29 januar 2016 |
Highest Wind Speed Average | 13,0 m/s | at 17.32 on 10 januar 2015 |
Highest Daily Wind Run | 717,2 km | on 02 januar 2020 |
Pressure | ||
Lowest Pressure (sl) | 965,56 mb | at 15.50 on 11 januar 2017 |
Highest Pressure (sl) | 1039,79 mb | at 20.58 on 22 januar 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25.09.2023 16.20.00
powered by
Cumulus v1.9.4 (1099)