weather
Latitude N 59° 57' 34" Longitude E 10° 42' 13" Elevation 182 m
Records began on 15 januar 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 64,0 °C | at 03:37 on 15 desember 2015 |
Lowest Temperature | -38,4 °C | at 05:06 on 26 desember 2015 |
Highest Dew Point | 61,8 °C | at 03:37 on 15 desember 2015 |
Lowest Dew Point | -66,3 °C | at 17:11 on 23 desember 2016 |
Highest Apparent Temperature | 130,6 °C | at 03:37 on 15 desember 2015 |
Lowest Apparent Temperature | -293,8 °C | at 10:35 on 29 desember 2015 |
Lowest Wind Chill Temperature | -94,4 °C | at 10:35 on 29 desember 2015 |
Highest Heat Index | 347,5 °C | at 03:37 on 15 desember 2015 |
Highest Minimum | 20,9 °C | at 04:55 on 11 juli 2018 |
Lowest Maximum | -11,7 °C | at 11:39 on 04 februar 2012 |
Highest Humidity | 100 % | at 03:04 on 20 september 2016 |
Lowest Humidity | 1 % | at 05:22 on 14 oktober 2015 |
Highest Daily Range | 76,8 °C | on 01 januar 2019 |
Lowest Daily Range | 0,0 °C | on 08 juli 2015 |
Rainfall | ||
Highest Rain Rate | 1,8432E5 mm/hr | at 03:47 on 14 februar 2012 |
Highest Hourly Rainfall | 15360,0 mm | at 03:44 on 14 februar 2012 |
Highest Daily Rainfall | 15360,0 mm | on 14 februar 2012 |
Highest Monthly Rainfall | 15361,0 mm | februar 2012 |
Longest Dry Period | 26 days | to 12 april 2013 |
Longest Wet Period | 16 days | to 26 august 2014 |
Wind | ||
Highest Wind Gust | 56,1 m/s | at 17:15 on 03 januar 2019 |
Highest Wind Speed Average | 388,0 m/s | at 13:25 on 05 juni 2017 |
Highest Daily Wind Run | 8815,1 km | on 15 desember 2016 |
Pressure | ||
Lowest Pressure (sl) | 958,8 hPa | at 19:04 on 10 januar 2015 |
Highest Pressure (sl) | 1049,5 hPa | at 21:54 on 07 februar 2012 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16.02.2019 02:00:01
powered by
Cumulus v1.9.4 (1099)